
This calendar of combined events is updated regularly with international competitions, and significant national meetings, prioritising those in ranking categories GL, A, B, C, D and E. Please consult the official organisers before making any plans based on the information shown below, and confirm with World Athletics whether the meeting is eligible for inclusion in rankings/qualification standards. If you are organising a meeting and would like it added to the list, or if you spot any errors, please let me know via the details on the Contact page
| 2026 | RANKINGS CATEGORY | INFORMATION | |||
| OCTOBER | |||||
| 30 Oct-1 Nov | Colombian Championships | Bucaramanga (COL) | B | ||
| 2027 | |||||
| JANUARY | |||||
| 8-10 Jan | Oceania Champs | Brisbane (AUS) | GL | ||
| 8-10 Jan | Oceania U20 Champs | Brisbane (AUS) | D | ||
| 9-10 Jan | Estonian Indoor Champs | Tallinn | D | ||
| 16-17 Jan | Irish Indoor Championships | Dublin (IRL) | D | ||
| 22-23 Jan | Lithuanian Indoor Championships | Siauliai (LTU) | D | ||
| 23-24 Jan | Portuguese Indoor Championships | tbc | D | ||
| 30-31 Jan | Icelandic Indoor Championships | Hafnarfjordur (ISL) | D | ||
| FEBRUARY | |||||
| 6-7 Feb | Tallinn Indoor Meeting | Tallinn (EST) | B | ||
| 6-7 Feb | Austrian Indoor Championships | Vienna (AUT) | D | ||
| 6-7 Feb | Swedish Indoor Championships | Gothenburg (SWE) | D | ||
| 6-7 Feb | Swiss Indoor Championships | Magglingen (SUI) | D | ||
| 6-7 Feb | French Indoor Championships | Rennes (FRA) | D | ||
| 13-14 Feb | Scottish Championships | Glasgow | F | ||
| 13-14 Feb | New Zealand Championships | Auckland (NZ) | B | ||
| 19-21 Feb | Italian Indoor Championships | D | |||
| 19-21 Feb | USA Indoor Championships | Indianapolis (USA) | D | ||
| 20-21 Feb | Portuguese Championships | D | |||
| 20-21 Feb | Czech Championships | Ostrava (CZE) | D | ||
| 26-28 Feb | Canadian Indoor Championships | Toronto (CAN) | D | ||
| 27-28 Feb | Serbian Indoor Championships | Belgrade (SRB) | D | ||
| MARCH | |||||
| 4-7 March | European Indoor Champs | Valencia (ESP) | A | ||
| 1-4 April | Australian Champs | Sydney (AUS) | B | ||
| 9-11 April | Trofeu Adhemar Ferreira da Silva | Sao Paulo (BRA) | D | ||
| 29-30 May | Hypomeeting | Goetzis (AUT) | GL | ||
| 28 May – 2 Jun | Asian Championships | Xiamen (CHN) | GL | ||
| 26-27 Jun | Stadtwerke Ratingen | Ratingen (GER) | A | ||
| 3-4 July | French Championships | Laval (FRA) | B | ||
| 9-11 July | Italian Championships | B | |||
| 15-18 July | EU20 Championships | Bydgoszcz (POL) | D | ||
| 22-25 July | EU23 Championships | Bydgoszcz (POL) | C | ||
| 23 Jul – 1 Aug | Jeux de la Francophonie | Yerevan (ARM) | B | ||
| 23 Jul – 8 Aug | Pan American Games | Lima (PER) | A | ||
| 24-25 Jul | Irish Championships | Tullamore (IRL) | B | ||
| 30 Jul – 1 Aug | Polish Championships | Rzeszow (POL) | B | ||
| 31 Jul – 7 Aug | Pacific Games | Papeete (PYF) | B | ||
| 1-12 Aug | FISU World University Games | Chungcheong (KOR) | B | ||
| 10-19 Sep | World Championships | Beijing | OW | ||
| 2028 | |||||
| 3-5 Mar | World Indoor Championships | Bhubaneshwar (IND) | GW | ||
| 3-8 Jun | European Championships | Chorzow (POL) | GL | ||
| 14-30 July | Olympic Games | Los Angeles | OW | ||
| 3-6 Aug | EU18 Championships | Tallinn (EST) | E | ||
| 2029 | |||||
| 1-4 Mar | European Indoor Championships | TBC | B | ||
| 12-15 Jul | EU20 Championships | TBC | D | ||
| 19-22 Jul | EU23 Championships | TBC | C | ||
| 2030 | |||||
| 15-17 Mar | World Indoor Championships | Astana (KAZ) | GW | ||
| 2032 | |||||
| 23 July-08 August | Olympic Games | Brisbane | OW | ||
